Compare / AWS Amplify
Eurobase vs AWS Amplify
Eurobase and AWS Amplify Hosting both deploy static sites and server-rendered Next.js, Nuxt, Astro and SvelteKit apps from Git. Amplify bills each build minute, GB and request; Eurobase charges one flat euro price on European infrastructure.
Facts about AWS Amplify checked on 4 November 2026, from the pages listed under Sources.
Choose AWS Amplify if
- Your app already uses other AWS services.
- You want web previews for pull requests.
- You want to choose among AWS Regions and serve from the AWS global CDN.
Choose Eurobase if
- Your apps should stay on European infrastructure, run by an EU business.
- You want a flat monthly price instead of paying for every build minute, GB and request.
- You also run servers in Python, Go, Java, Ruby, PHP or .NET as containers, with functions and file storage in the same project.
- Your code is on Codeberg, Forgejo, Gitea or a self-managed GitLab.
Side by side
| Topic | Eurobase | AWS Amplify |
|---|---|---|
| What it runs | Next.js, Astro, Nuxt and 5 more frameworks on V8 isolates; servers in Node.js, Python, Go, Java, Ruby, PHP and .NET as containers; TypeScript functions; static sites | Static sites and server-rendered Next.js, Nuxt, Astro and SvelteKit apps |
| Deploys from | GitHub, GitLab.com, self-managed GitLab, Codeberg, Forgejo and Gitea | GitHub, GitLab, Bitbucket and AWS CodeCommit |
| Paid plans | Starter €10 and Pro €20 per month + VAT, for the whole workspace | No monthly plan: usage only |
| Free plan | €0, 2 projects, with hard limits | Covered by the AWS Free Tier for new accounts, for a limited time |
| How usage is billed | A flat monthly price, with no charges for usage | $0.01 per build minute, $0.15 per GB served, $0.30 per million server-rendered requests |
| When usage runs out | Actions over a limit are refused. Apps on V8 isolates and functions stop until the monthly reset once their allowance is used; containers and static sites keep serving | Usage over the free tier is billed to your AWS account |
| Team members | Project members are included, with no price per seat | No price per member is listed |
| Preview deployments | Not available: each project deploys one branch | Web previews for each pull request, up to 50 branches per app |
| Databases | SQLite databases for apps on V8 isolates. No managed Postgres | Not part of Amplify Hosting; other AWS services are billed separately |
| Where your app runs | European infrastructure only | Built in the AWS Region you choose and served from the AWS global CDN |
| Company | A business registered in Warsaw, Poland | Amazon Web Services. Customers in Europe contract with Amazon Web Services EMEA SARL, under Luxembourg law |
Every Eurobase limit is on Pricing.
What Eurobase doesn't do yet
- Preview deployments for branches and pull requests.
- Managed Postgres, MySQL or Redis.
- Dockerfile builds.
- Key-value stores and queues for apps on V8 isolates.
Moving from AWS Amplify
Move your project, its settings and its domain step by step.
Read the migration guideSources
Something out of date? Write to support@eurobase.dev and we'll correct it.
Try Eurobase on the Free plan
Create account