Status

Measured availability over the last 90 days

All systems operational

Checked at 11:00 UTC

  1. Workers

    Requests to apps running on Workers

    99.98%uptime · 98.55% measured
    1. 16 Aug 2026: not measured
    2. 17 Aug 2026: not measured
    3. 18 Aug 2026: not measured
    4. 19 Aug 2026: not measured
    5. 20 Aug 2026: not measured
    6. 21 Aug 2026: not measured
    7. 22 Aug 2026: not measured
    8. 23 Aug 2026: not measured
    9. 24 Aug 2026: not measured
    10. 25 Aug 2026: not measured
    11. 26 Aug 2026: not measured
    12. 27 Aug 2026: not measured
    13. 28 Aug 2026: not measured
    14. 29 Aug 2026: not measured
    15. 30 Aug 2026: not measured
    16. 31 Aug 2026: not measured
    17. 1 Sept 2026: not measured
    18. 2 Sept 2026: not measured
    19. 3 Sept 2026: not measured
    20. 4 Sept 2026: not measured
    21. 5 Sept 2026: not measured
    22. 6 Sept 2026: not measured
    23. 7 Sept 2026: not measured
    24. 8 Sept 2026: not measured
    25. 9 Sept 2026: not measured
    26. 10 Sept 2026: not measured
    27. 11 Sept 2026: not measured
    28. 12 Sept 2026: not measured
    29. 13 Sept 2026: not measured
    30. 14 Sept 2026: not measured
    31. 15 Sept 2026: not measured
    32. 16 Sept 2026: not measured
    33. 17 Sept 2026: not measured
    34. 18 Sept 2026: not measured
    35. 19 Sept 2026: not measured
    36. 20 Sept 2026: not measured
    37. 21 Sept 2026: not measured
    38. 22 Sept 2026: not measured
    39. 23 Sept 2026: not measured
    40. 24 Sept 2026: not measured
    41. 25 Sept 2026: not measured
    42. 26 Sept 2026: not measured
    43. 27 Sept 2026: not measured
    44. 28 Sept 2026: not measured
    45. 29 Sept 2026: not measured
    46. 30 Sept 2026: not measured
    47. 1 Oct 2026: not measured
    48. 2 Oct 2026: not measured
    49. 3 Oct 2026: not measured
    50. 4 Oct 2026: no disruption
    51. 5 Oct 2026: no disruption
    52. 6 Oct 2026: no disruption
    53. 7 Oct 2026: no disruption
    54. 8 Oct 2026: no disruption
    55. 9 Oct 2026: no disruption
    56. 10 Oct 2026: no disruption
    57. 11 Oct 2026: no disruption
    58. 12 Oct 2026: no disruption
    59. 13 Oct 2026: no disruption
    60. 14 Oct 2026: partial disruption for 5 minutes
    61. 15 Oct 2026: no disruption
    62. 16 Oct 2026: partial disruption for 10 minutes
    63. 17 Oct 2026: no disruption
    64. 18 Oct 2026: no disruption
    65. 19 Oct 2026: no disruption
    66. 20 Oct 2026: no disruption
    67. 21 Oct 2026: no disruption
    68. 22 Oct 2026: partial disruption for 5 minutes
    69. 23 Oct 2026: no disruption
    70. 24 Oct 2026: no disruption
    71. 25 Oct 2026: no disruption
    72. 26 Oct 2026: no disruption
    73. 27 Oct 2026: no disruption
    74. 28 Oct 2026: no disruption
    75. 29 Oct 2026: no disruption
    76. 30 Oct 2026: no disruption
    77. 31 Oct 2026: no disruption
    78. 1 Nov 2026: no disruption
    79. 2 Nov 2026: no disruption
    80. 3 Nov 2026: no disruption
    81. 4 Nov 2026: no disruption
    82. 5 Nov 2026: no disruption
    83. 6 Nov 2026: no disruption
    84. 7 Nov 2026: no disruption
    85. 8 Nov 2026: no disruption
    86. 9 Nov 2026: no disruption
    87. 10 Nov 2026: no disruption
    88. 11 Nov 2026: no disruption
    89. 12 Nov 2026: no disruption
    90. 13 Nov 2026: partial disruption for 5 minutes

    Measured since 4 Oct 2026

  2. Functions

    Function calls

    100%uptime · 98.76% measured
    1. 16 Aug 2026: not measured
    2. 17 Aug 2026: not measured
    3. 18 Aug 2026: not measured
    4. 19 Aug 2026: not measured
    5. 20 Aug 2026: not measured
    6. 21 Aug 2026: not measured
    7. 22 Aug 2026: not measured
    8. 23 Aug 2026: not measured
    9. 24 Aug 2026: not measured
    10. 25 Aug 2026: not measured
    11. 26 Aug 2026: not measured
    12. 27 Aug 2026: not measured
    13. 28 Aug 2026: not measured
    14. 29 Aug 2026: not measured
    15. 30 Aug 2026: not measured
    16. 31 Aug 2026: not measured
    17. 1 Sept 2026: not measured
    18. 2 Sept 2026: not measured
    19. 3 Sept 2026: not measured
    20. 4 Sept 2026: not measured
    21. 5 Sept 2026: not measured
    22. 6 Sept 2026: not measured
    23. 7 Sept 2026: not measured
    24. 8 Sept 2026: not measured
    25. 9 Sept 2026: not measured
    26. 10 Sept 2026: not measured
    27. 11 Sept 2026: not measured
    28. 12 Sept 2026: not measured
    29. 13 Sept 2026: not measured
    30. 14 Sept 2026: not measured
    31. 15 Sept 2026: not measured
    32. 16 Sept 2026: not measured
    33. 17 Sept 2026: not measured
    34. 18 Sept 2026: not measured
    35. 19 Sept 2026: not measured
    36. 20 Sept 2026: not measured
    37. 21 Sept 2026: not measured
    38. 22 Sept 2026: not measured
    39. 23 Sept 2026: not measured
    40. 24 Sept 2026: not measured
    41. 25 Sept 2026: not measured
    42. 26 Sept 2026: not measured
    43. 27 Sept 2026: not measured
    44. 28 Sept 2026: not measured
    45. 29 Sept 2026: not measured
    46. 30 Sept 2026: not measured
    47. 1 Oct 2026: not measured
    48. 2 Oct 2026: not measured
    49. 3 Oct 2026: not measured
    50. 4 Oct 2026: not measured
    51. 5 Oct 2026: not measured
    52. 6 Oct 2026: not measured
    53. 7 Oct 2026: not measured
    54. 8 Oct 2026: not measured
    55. 9 Oct 2026: not measured
    56. 10 Oct 2026: not measured
    57. 11 Oct 2026: not measured
    58. 12 Oct 2026: not measured
    59. 13 Oct 2026: no disruption
    60. 14 Oct 2026: no disruption
    61. 15 Oct 2026: no disruption
    62. 16 Oct 2026: no disruption
    63. 17 Oct 2026: no disruption
    64. 18 Oct 2026: no disruption
    65. 19 Oct 2026: no disruption
    66. 20 Oct 2026: no disruption
    67. 21 Oct 2026: no disruption
    68. 22 Oct 2026: no disruption
    69. 23 Oct 2026: no disruption
    70. 24 Oct 2026: no disruption
    71. 25 Oct 2026: no disruption
    72. 26 Oct 2026: no disruption
    73. 27 Oct 2026: no disruption
    74. 28 Oct 2026: no disruption
    75. 29 Oct 2026: no disruption
    76. 30 Oct 2026: no disruption
    77. 31 Oct 2026: no disruption
    78. 1 Nov 2026: no disruption
    79. 2 Nov 2026: no disruption
    80. 3 Nov 2026: no disruption
    81. 4 Nov 2026: no disruption
    82. 5 Nov 2026: no disruption
    83. 6 Nov 2026: no disruption
    84. 7 Nov 2026: no disruption
    85. 8 Nov 2026: no disruption
    86. 9 Nov 2026: no disruption
    87. 10 Nov 2026: no disruption
    88. 11 Nov 2026: no disruption
    89. 12 Nov 2026: no disruption
    90. 13 Nov 2026: no disruption

    Measured since 13 Oct 2026

  3. Containers

    Creating containers and routing requests to them

    100%uptime · 99.92% measured
    1. 16 Aug 2026: not measured
    2. 17 Aug 2026: not measured
    3. 18 Aug 2026: not measured
    4. 19 Aug 2026: not measured
    5. 20 Aug 2026: not measured
    6. 21 Aug 2026: not measured
    7. 22 Aug 2026: not measured
    8. 23 Aug 2026: not measured
    9. 24 Aug 2026: not measured
    10. 25 Aug 2026: not measured
    11. 26 Aug 2026: not measured
    12. 27 Aug 2026: not measured
    13. 28 Aug 2026: not measured
    14. 29 Aug 2026: not measured
    15. 30 Aug 2026: not measured
    16. 31 Aug 2026: not measured
    17. 1 Sept 2026: not measured
    18. 2 Sept 2026: not measured
    19. 3 Sept 2026: not measured
    20. 4 Sept 2026: not measured
    21. 5 Sept 2026: not measured
    22. 6 Sept 2026: not measured
    23. 7 Sept 2026: not measured
    24. 8 Sept 2026: not measured
    25. 9 Sept 2026: not measured
    26. 10 Sept 2026: not measured
    27. 11 Sept 2026: not measured
    28. 12 Sept 2026: not measured
    29. 13 Sept 2026: not measured
    30. 14 Sept 2026: not measured
    31. 15 Sept 2026: not measured
    32. 16 Sept 2026: not measured
    33. 17 Sept 2026: not measured
    34. 18 Sept 2026: not measured
    35. 19 Sept 2026: not measured
    36. 20 Sept 2026: not measured
    37. 21 Sept 2026: not measured
    38. 22 Sept 2026: not measured
    39. 23 Sept 2026: not measured
    40. 24 Sept 2026: not measured
    41. 25 Sept 2026: not measured
    42. 26 Sept 2026: not measured
    43. 27 Sept 2026: not measured
    44. 28 Sept 2026: not measured
    45. 29 Sept 2026: not measured
    46. 30 Sept 2026: not measured
    47. 1 Oct 2026: not measured
    48. 2 Oct 2026: not measured
    49. 3 Oct 2026: not measured
    50. 4 Oct 2026: not measured
    51. 5 Oct 2026: not measured
    52. 6 Oct 2026: no disruption
    53. 7 Oct 2026: no disruption
    54. 8 Oct 2026: no disruption
    55. 9 Oct 2026: no disruption
    56. 10 Oct 2026: no disruption
    57. 11 Oct 2026: no disruption
    58. 12 Oct 2026: no disruption
    59. 13 Oct 2026: no disruption
    60. 14 Oct 2026: no disruption
    61. 15 Oct 2026: no disruption
    62. 16 Oct 2026: no disruption
    63. 17 Oct 2026: no disruption
    64. 18 Oct 2026: no disruption
    65. 19 Oct 2026: no disruption
    66. 20 Oct 2026: no disruption
    67. 21 Oct 2026: no disruption
    68. 22 Oct 2026: no disruption
    69. 23 Oct 2026: no disruption
    70. 24 Oct 2026: no disruption
    71. 25 Oct 2026: no disruption
    72. 26 Oct 2026: no disruption
    73. 27 Oct 2026: no disruption
    74. 28 Oct 2026: no disruption
    75. 29 Oct 2026: no disruption
    76. 30 Oct 2026: no disruption
    77. 31 Oct 2026: no disruption
    78. 1 Nov 2026: no disruption
    79. 2 Nov 2026: no disruption
    80. 3 Nov 2026: no disruption
    81. 4 Nov 2026: no disruption
    82. 5 Nov 2026: no disruption
    83. 6 Nov 2026: no disruption
    84. 7 Nov 2026: no disruption
    85. 8 Nov 2026: no disruption
    86. 9 Nov 2026: no disruption
    87. 10 Nov 2026: no disruption
    88. 11 Nov 2026: no disruption
    89. 12 Nov 2026: no disruption
    90. 13 Nov 2026: no disruption

    Measured since 6 Oct 2026

  4. API

    Requests to the Eurobase API

    99.98%uptime · 98.55% measured
    1. 16 Aug 2026: not measured
    2. 17 Aug 2026: not measured
    3. 18 Aug 2026: not measured
    4. 19 Aug 2026: not measured
    5. 20 Aug 2026: not measured
    6. 21 Aug 2026: not measured
    7. 22 Aug 2026: not measured
    8. 23 Aug 2026: not measured
    9. 24 Aug 2026: not measured
    10. 25 Aug 2026: not measured
    11. 26 Aug 2026: not measured
    12. 27 Aug 2026: not measured
    13. 28 Aug 2026: not measured
    14. 29 Aug 2026: not measured
    15. 30 Aug 2026: not measured
    16. 31 Aug 2026: not measured
    17. 1 Sept 2026: not measured
    18. 2 Sept 2026: not measured
    19. 3 Sept 2026: not measured
    20. 4 Sept 2026: not measured
    21. 5 Sept 2026: not measured
    22. 6 Sept 2026: not measured
    23. 7 Sept 2026: not measured
    24. 8 Sept 2026: not measured
    25. 9 Sept 2026: not measured
    26. 10 Sept 2026: not measured
    27. 11 Sept 2026: not measured
    28. 12 Sept 2026: not measured
    29. 13 Sept 2026: not measured
    30. 14 Sept 2026: not measured
    31. 15 Sept 2026: not measured
    32. 16 Sept 2026: not measured
    33. 17 Sept 2026: not measured
    34. 18 Sept 2026: not measured
    35. 19 Sept 2026: not measured
    36. 20 Sept 2026: not measured
    37. 21 Sept 2026: not measured
    38. 22 Sept 2026: not measured
    39. 23 Sept 2026: not measured
    40. 24 Sept 2026: not measured
    41. 25 Sept 2026: not measured
    42. 26 Sept 2026: not measured
    43. 27 Sept 2026: not measured
    44. 28 Sept 2026: not measured
    45. 29 Sept 2026: not measured
    46. 30 Sept 2026: not measured
    47. 1 Oct 2026: not measured
    48. 2 Oct 2026: not measured
    49. 3 Oct 2026: not measured
    50. 4 Oct 2026: not measured
    51. 5 Oct 2026: not measured
    52. 6 Oct 2026: not measured
    53. 7 Oct 2026: not measured
    54. 8 Oct 2026: not measured
    55. 9 Oct 2026: not measured
    56. 10 Oct 2026: not measured
    57. 11 Oct 2026: not measured
    58. 12 Oct 2026: no disruption
    59. 13 Oct 2026: no disruption
    60. 14 Oct 2026: no disruption
    61. 15 Oct 2026: no disruption
    62. 16 Oct 2026: no disruption
    63. 17 Oct 2026: no disruption
    64. 18 Oct 2026: no disruption
    65. 19 Oct 2026: no disruption
    66. 20 Oct 2026: outage for 5 minutes
    67. 21 Oct 2026: no disruption
    68. 22 Oct 2026: no disruption
    69. 23 Oct 2026: no disruption
    70. 24 Oct 2026: no disruption
    71. 25 Oct 2026: no disruption
    72. 26 Oct 2026: no disruption
    73. 27 Oct 2026: no disruption
    74. 28 Oct 2026: no disruption
    75. 29 Oct 2026: no disruption
    76. 30 Oct 2026: no disruption
    77. 31 Oct 2026: no disruption
    78. 1 Nov 2026: no disruption
    79. 2 Nov 2026: no disruption
    80. 3 Nov 2026: no disruption
    81. 4 Nov 2026: no disruption
    82. 5 Nov 2026: no disruption
    83. 6 Nov 2026: no disruption
    84. 7 Nov 2026: no disruption
    85. 8 Nov 2026: no disruption
    86. 9 Nov 2026: no disruption
    87. 10 Nov 2026: no disruption
    88. 11 Nov 2026: no disruption
    89. 12 Nov 2026: no disruption
    90. 13 Nov 2026: no disruption

    Measured since 12 Oct 2026

  5. Deployments

    Building and starting new deployments

    98.86%without a Eurobase failure
    1. 16 Aug 2026: not measured
    2. 17 Aug 2026: not measured
    3. 18 Aug 2026: not measured
    4. 19 Aug 2026: not measured
    5. 20 Aug 2026: not measured
    6. 21 Aug 2026: not measured
    7. 22 Aug 2026: not measured
    8. 23 Aug 2026: not measured
    9. 24 Aug 2026: not measured
    10. 25 Aug 2026: not measured
    11. 26 Aug 2026: not measured
    12. 27 Aug 2026: not measured
    13. 28 Aug 2026: not measured
    14. 29 Aug 2026: not measured
    15. 30 Aug 2026: not measured
    16. 31 Aug 2026: not measured
    17. 1 Sept 2026: not measured
    18. 2 Sept 2026: not measured
    19. 3 Sept 2026: not measured
    20. 4 Sept 2026: not measured
    21. 5 Sept 2026: not measured
    22. 6 Sept 2026: not measured
    23. 7 Sept 2026: not measured
    24. 8 Sept 2026: not measured
    25. 9 Sept 2026: not measured
    26. 10 Sept 2026: not measured
    27. 11 Sept 2026: not measured
    28. 12 Sept 2026: not measured
    29. 13 Sept 2026: not measured
    30. 14 Sept 2026: not measured
    31. 15 Sept 2026: not measured
    32. 16 Sept 2026: not measured
    33. 17 Sept 2026: not measured
    34. 18 Sept 2026: not measured
    35. 19 Sept 2026: not measured
    36. 20 Sept 2026: not measured
    37. 21 Sept 2026: not measured
    38. 22 Sept 2026: not measured
    39. 23 Sept 2026: not measured
    40. 24 Sept 2026: not measured
    41. 25 Sept 2026: not measured
    42. 26 Sept 2026: not measured
    43. 27 Sept 2026: not measured
    44. 28 Sept 2026: not measured
    45. 29 Sept 2026: not measured
    46. 30 Sept 2026: not measured
    47. 1 Oct 2026: not measured
    48. 2 Oct 2026: not measured
    49. 3 Oct 2026: not measured
    50. 4 Oct 2026: not measured
    51. 5 Oct 2026: not measured
    52. 6 Oct 2026: no disruption
    53. 7 Oct 2026: no disruption
    54. 8 Oct 2026: no disruption
    55. 9 Oct 2026: no deployments
    56. 10 Oct 2026: no deployments
    57. 11 Oct 2026: no disruption
    58. 12 Oct 2026: no disruption
    59. 13 Oct 2026: no disruption
    60. 14 Oct 2026: no disruption
    61. 15 Oct 2026: no disruption
    62. 16 Oct 2026: no disruption
    63. 17 Oct 2026: no disruption
    64. 18 Oct 2026: no disruption
    65. 19 Oct 2026: no disruption
    66. 20 Oct 2026: no disruption
    67. 21 Oct 2026: no disruption
    68. 22 Oct 2026: 1 of 19 deployments failed because of Eurobase
    69. 23 Oct 2026: no disruption
    70. 24 Oct 2026: no disruption
    71. 25 Oct 2026: no disruption
    72. 26 Oct 2026: 2 of 15 deployments failed because of Eurobase
    73. 27 Oct 2026: no disruption
    74. 28 Oct 2026: no disruption
    75. 29 Oct 2026: no disruption
    76. 30 Oct 2026: no disruption
    77. 31 Oct 2026: no disruption
    78. 1 Nov 2026: no disruption
    79. 2 Nov 2026: no disruption
    80. 3 Nov 2026: no disruption
    81. 4 Nov 2026: no disruption
    82. 5 Nov 2026: no disruption
    83. 6 Nov 2026: no disruption
    84. 7 Nov 2026: 2 of 12 deployments failed because of Eurobase
    85. 8 Nov 2026: no disruption
    86. 9 Nov 2026: 1 of 11 deployments failed because of Eurobase
    87. 10 Nov 2026: no disruption
    88. 11 Nov 2026: no disruption
    89. 12 Nov 2026: no disruption
    90. 13 Nov 2026: no disruption

    Measured since 6 Oct 2026

Past incidents

Detected automatically. The cause is added once known.

  1. Partial disruptionSome apps on Workers returned errors

    22:10–22:15 UTC · 5 minutes · 1 project affected

  2. Partial disruptionSome apps on Workers returned errors

    16:25–16:30 UTC · 5 minutes · 2 projects affected

    Object storage didn’t respond in time while app settings were loading. Loading now retries automatically.

  3. OutageThe API didn’t respond

    09:05–09:15 UTC · 10 minutes

  4. Partial disruptionSome apps on Workers returned errors

    12:10–12:20 UTC · 10 minutes · 1 project affected

    An update had a defect in how usage limits load, so requests to apps were refused until a fix was released.

  5. Partial disruptionSome apps on Workers returned errors

    20:50–20:55 UTC · 5 minutes · 3 projects affected

    The database ran out of disk space and became read-only, so apps couldn’t start new instances. An alert now fires long before the disk is full.

Uptime counts every minute of outage, when a part of Eurobase could serve no project, and 30% of every minute of partial disruption, when only some requests failed. Errors from a project’s own code and Eurobase’s internal requests aren’t counted. Each day is a UTC day, and unmeasured time never counts as up.