Compare / Cloudflare
Eurobase vs Cloudflare
Eurobase and Cloudflare both run Next.js, Astro and other frameworks on V8 isolates with the same Cloudflare adapters. Cloudflare runs them across its global network; Eurobase runs them on European infrastructure, next to containers, for a flat euro price.
Facts about Cloudflare checked on 4 November 2026, from the pages listed under Sources.
Choose Cloudflare if
- You need KV, R2, Durable Objects or queues next to your Worker.
- You want your code to run in hundreds of locations around the world.
- You want a preview URL for every branch.
Choose Eurobase if
- Your Workers and their data should stay on European infrastructure, run by an EU business.
- Your Worker uses only D1 and static assets, so it builds from its Wrangler config with the same adapters, and its D1 migrations run when it deploys.
- You also run servers in Python, Go, Java, Ruby, PHP or .NET as containers, on every plan including Free.
- Your code is on Codeberg, Forgejo, Gitea or a self-managed GitLab.
Side by side
| Topic | Eurobase | Cloudflare |
|---|---|---|
| What it runs | Next.js, Astro, Nuxt and 5 more frameworks on V8 isolates; servers in Node.js, Python, Go, Java, Ruby, PHP and .NET as containers; TypeScript functions; static sites | Workers on V8 isolates; containers on Workers Paid |
| Deploys from | GitHub, GitLab.com, self-managed GitLab, Codeberg, Forgejo and Gitea | GitHub and GitLab |
| Paid plans | Starter €10 and Pro €20 per month + VAT, for the whole workspace | Workers Paid from $5 per month per account, with 10 million requests and 30 million CPU milliseconds included |
| Free plan | €0, 2 projects, with hard limits | 100,000 requests a day, with 10 ms of CPU per request |
| How usage is billed | A flat monthly price, with no charges for usage | $0.30 per million requests and $0.02 per million CPU milliseconds over the included amount, with no charge for egress |
| When usage runs out | Actions over a limit are refused. Apps on V8 isolates and functions stop until the monthly reset once their allowance is used; containers and static sites keep serving | On Free, requests over the daily limit get error 1027 or bypass the Worker, depending on its fail mode. On Paid, usage over the included amount is billed |
| Team members | Project members are included, with no price per seat | Members can be added to any account |
| Preview deployments | Not available: each project deploys one branch | Preview URLs for branches other than production |
| Databases | SQLite databases for apps on V8 isolates. No managed Postgres | D1 SQLite databases, Workers KV, Durable Objects and R2 storage |
| Where your app runs | European infrastructure only | Cloudflare’s network, across hundreds of locations |
| Company | A business registered in Warsaw, Poland | Cloudflare, Inc., San Francisco, with terms under California law |
Every Eurobase limit is on Pricing.
What Eurobase doesn't do yet
- Preview deployments for branches and pull requests.
- Managed Postgres, MySQL or Redis.
- Dockerfile builds.
- Key-value stores and queues for apps on V8 isolates.
Moving from Cloudflare
Move your project, its settings and its domain step by step.
Read the migration guideSources
- Workers pricing
- Workers limits
- How Workers works
- Workers Builds
- Cloudflare account members
- Cloudflare terms
Something out of date? Write to support@eurobase.dev and we'll correct it.
Try Eurobase on the Free plan
Create account