Compare / DigitalOcean
Eurobase vs DigitalOcean
Eurobase and DigitalOcean App Platform both build apps from Git with buildpacks. DigitalOcean charges per container size; Eurobase charges one flat euro price on European infrastructure.
Facts about DigitalOcean checked on 4 November 2026, from the pages listed under Sources.
Choose DigitalOcean if
- You build from a Dockerfile.
- You want a development Postgres database next to your app.
- You want regions in North America, Asia and Australia as well as Europe.
Choose Eurobase if
- Your apps should stay on European infrastructure, run by an EU business.
- You want one flat monthly price for the workspace instead of a price for each container.
- You want your Next.js, Astro or Nuxt app on V8 isolates, with no container size to choose.
- Your code is on Codeberg, Forgejo, Gitea or a self-managed GitLab.
Side by side
| Topic | Eurobase | DigitalOcean |
|---|---|---|
| What it runs | Next.js, Astro, Nuxt and 5 more frameworks on V8 isolates; servers in Node.js, Python, Go, Java, Ruby, PHP and .NET as containers; TypeScript functions; static sites | Containers from buildpacks for Go, Node.js, PHP, Python, Ruby, Rust, .NET and Bun, or from a Dockerfile |
| Deploys from | GitHub, GitLab.com, self-managed GitLab, Codeberg, Forgejo and Gitea | GitHub, GitLab, Bitbucket and public Git repositories |
| Paid plans | Starter €10 and Pro €20 per month + VAT, for the whole workspace | Containers from $5 per month for 1 shared vCPU and 512 MiB, with 50 GiB of transfer |
| Free plan | €0, 2 projects, with hard limits | Up to 3 static sites, each with 1 GiB of transfer |
| How usage is billed | A flat monthly price, with no charges for usage | Each container by its size, plus $0.02 per GiB of transfer over the included amount |
| When usage runs out | Actions over a limit are refused. Apps on V8 isolates and functions stop until the monthly reset once their allowance is used; containers and static sites keep serving | Not stated in the sources below |
| Team members | Project members are included, with no price per seat | Unlimited team members |
| Preview deployments | Not available: each project deploys one branch | Not stated in the sources below |
| Databases | SQLite databases for apps on V8 isolates. No managed Postgres | A development Postgres database for $7 per month; Managed Databases are billed separately |
| Where your app runs | European infrastructure only | Regions in North America, Europe, Asia and Australia, including Amsterdam, London and Frankfurt |
| Company | A business registered in Warsaw, Poland | DigitalOcean, LLC, with terms under Delaware law |
Every Eurobase limit is on Pricing.
What Eurobase doesn't do yet
- Preview deployments for branches and pull requests.
- Managed Postgres, MySQL or Redis.
- Dockerfile builds.
- Key-value stores and queues for apps on V8 isolates.
Moving from DigitalOcean
Move your project, its settings and its domain step by step.
Read the migration guideSources
- App Platform pricing
- App Platform buildpacks
- App Platform limits
- App Platform availability
- DigitalOcean terms
Something out of date? Write to support@eurobase.dev and we'll correct it.
Try Eurobase on the Free plan
Create account