Compare / Fly.io
Eurobase vs Fly.io
Eurobase and Fly.io both run apps as containers. Fly.io bills each virtual machine by the second in 17 regions; Eurobase builds from Git and charges one flat euro price on European infrastructure.
Facts about Fly.io checked on 4 November 2026, from the pages listed under Sources.
Choose Fly.io if
- Your users are around the world and you want your app in 17 regions.
- You want to control each virtual machine through an API.
- You need managed Postgres next to your app.
Choose Eurobase if
- Your apps should stay on European infrastructure, run by an EU business.
- You want a free plan and a flat monthly price instead of paying for each machine by the second.
- You want every push to GitHub, GitLab, Codeberg, Forgejo or Gitea to build and deploy, with no workflow of your own to maintain.
- You want your Next.js, Astro or Nuxt app on V8 isolates, with no machine size to choose.
Side by side
| Topic | Eurobase | Fly.io |
|---|---|---|
| What it runs | Next.js, Astro, Nuxt and 5 more frameworks on V8 isolates; servers in Node.js, Python, Go, Java, Ruby, PHP and .NET as containers; TypeScript functions; static sites | Containers on virtual machines, from an image in its registry |
| Deploys from | GitHub, GitLab.com, self-managed GitLab, Codeberg, Forgejo and Gitea | Deploys with the flyctl CLI, for example from a GitHub Actions workflow |
| Paid plans | Starter €10 and Pro €20 per month + VAT, for the whole workspace | No plan fee. Machines cost from $2.19 per month for 1 shared CPU and 256 MB, running all month |
| Free plan | €0, 2 projects, with hard limits | No free allowance. New organizations get $1 of credit for 7 days |
| How usage is billed | A flat monthly price, with no charges for usage | Each machine by the second while it runs, plus $0.02 per GB of outbound transfer in North America and Europe |
| When usage runs out | Actions over a limit are refused. Apps on V8 isolates and functions stop until the monthly reset once their allowance is used; containers and static sites keep serving | Not stated in the sources below |
| Team members | Project members are included, with no price per seat | No price per member is listed |
| Preview deployments | Not available: each project deploys one branch | Review apps through a GitHub Actions workflow |
| Databases | SQLite databases for apps on V8 isolates. No managed Postgres | Managed Postgres from $38 per month |
| Where your app runs | European infrastructure only | 17 regions, 5 of them in Europe |
| Company | A business registered in Warsaw, Poland | Fly.io, Inc., with terms under California law |
Every Eurobase limit is on Pricing.
What Eurobase doesn't do yet
- Preview deployments for branches and pull requests.
- Managed Postgres, MySQL or Redis.
- Dockerfile builds.
- Key-value stores and queues for apps on V8 isolates.
Moving from Fly.io
Move your project, its settings and its domain step by step.
Read the migration guideSources
Something out of date? Write to support@eurobase.dev and we'll correct it.
Try Eurobase on the Free plan
Create account