Compare / Heroku
Eurobase vs Heroku
Eurobase and Heroku both build apps from Git with buildpacks. Heroku charges per dyno and add-on; Eurobase charges one flat euro price and also runs frontend frameworks on V8 isolates.
Facts about Heroku checked on 4 November 2026, from the pages listed under Sources.
Choose Heroku if
- You need managed Postgres or a key-value store as add-ons next to your app.
- You want review apps for every pull request on GitHub.
- You need Private Spaces in 10 regions, or dynos with up to 126 GB of memory.
Choose Eurobase if
- Your apps should stay on European infrastructure, run by an EU business.
- You want one flat monthly price instead of paying for every dyno and add-on.
- You want your Next.js, Astro or Nuxt app on V8 isolates, with no dyno size to choose, next to your containers.
- Your code is on GitLab, Codeberg, Forgejo or Gitea, and you want deploys on push without a pipeline of your own.
Side by side
| Topic | Eurobase | Heroku |
|---|---|---|
| What it runs | Next.js, Astro, Nuxt and 5 more frameworks on V8 isolates; servers in Node.js, Python, Go, Java, Ruby, PHP and .NET as containers; TypeScript functions; static sites | Dynos from buildpacks for Ruby, Python, Java, Clojure, Node.js, Scala, Go, PHP and .NET, or from a Docker image |
| Deploys from | GitHub, GitLab.com, self-managed GitLab, Codeberg, Forgejo and Gitea | GitHub. Other providers deploy through your own pipeline |
| Paid plans | Starter €10 and Pro €20 per month + VAT, for the whole workspace | Basic dynos $7 per month and Standard-1X $25 per month, for each dyno |
| Free plan | €0, 2 projects, with hard limits | No free plan. Eco dynos cost $5 per month and sleep after 30 minutes without traffic |
| How usage is billed | A flat monthly price, with no charges for usage | Each dyno and add-on, prorated to the second |
| When usage runs out | Actions over a limit are refused. Apps on V8 isolates and functions stop until the monthly reset once their allowance is used; containers and static sites keep serving | Not stated in the sources below |
| Team members | Project members are included, with no price per seat | Teams have no fee and up to 25 members; Eco dynos aren’t available to teams |
| Preview deployments | Not available: each project deploys one branch | Review apps for each pull request on GitHub |
| Databases | SQLite databases for apps on V8 isolates. No managed Postgres | Heroku Postgres from $5 per month and Key-Value Store from $3 per month |
| Where your app runs | European infrastructure only | United States or Europe, or 10 regions with Private Spaces |
| Company | A business registered in Warsaw, Poland | Heroku, part of Salesforce, under the Salesforce Main Services Agreement |
Every Eurobase limit is on Pricing.
What Eurobase doesn't do yet
- Preview deployments for branches and pull requests.
- Managed Postgres, MySQL or Redis.
- Dockerfile builds.
- Key-value stores and queues for apps on V8 isolates.
Moving from Heroku
Move your project, its settings and its domain step by step.
Read the migration guideSources
Something out of date? Write to support@eurobase.dev and we'll correct it.
Try Eurobase on the Free plan
Create account