Compare / Koyeb
Eurobase vs Koyeb
Eurobase and Koyeb are both European and both run apps as containers. Koyeb charges a plan fee plus compute by the second and offers GPUs; Eurobase charges one flat euro price and also runs frontend frameworks on V8 isolates.
Facts about Koyeb checked on 4 November 2026, from the pages listed under Sources.
Choose Koyeb if
- You need GPUs for AI workloads.
- You build from a Dockerfile.
- You want regions in the US and Asia as well as Europe.
Choose Eurobase if
- You want a flat monthly price with limits, instead of a plan fee plus compute with no spending limit.
- You want your Next.js, Astro or Nuxt app on V8 isolates, with no instance size to choose, next to your containers.
- Your code is on GitLab, Codeberg, Forgejo or Gitea.
Side by side
| Topic | Eurobase | Koyeb |
|---|---|---|
| What it runs | Next.js, Astro, Nuxt and 5 more frameworks on V8 isolates; servers in Node.js, Python, Go, Java, Ruby, PHP and .NET as containers; TypeScript functions; static sites | Containers from buildpacks or a Dockerfile, and GPU instances |
| Deploys from | GitHub, GitLab.com, self-managed GitLab, Codeberg, Forgejo and Gitea | GitHub |
| Paid plans | Starter €10 and Pro €20 per month + VAT, for the whole workspace | Pro $29 per month with $10 of compute included; Scale $299 per month with $100 included |
| Free plan | €0, 2 projects, with hard limits | One web service with 512 MB of memory, which sleeps after an hour without traffic, and one Postgres database |
| How usage is billed | A flat monthly price, with no charges for usage | The plan fee plus compute by the second |
| When usage runs out | Actions over a limit are refused. Apps on V8 isolates and functions stop until the monthly reset once their allowance is used; containers and static sites keep serving | Usage over the included amount is charged; spending limits aren’t available yet |
| Team members | Project members are included, with no price per seat | 10 users on Pro and 50 on Scale |
| Preview deployments | Not available: each project deploys one branch | Not stated in the sources below |
| Databases | SQLite databases for apps on V8 isolates. No managed Postgres | Serverless Postgres from $29.76 per month, plus one free database |
| Where your app runs | European infrastructure only | Frankfurt, Paris, Washington, D.C., Singapore, Tokyo and AWS US East |
| Company | A business registered in Warsaw, Poland | Koyeb, Boulogne-Billancourt, France, with terms under French law. Koyeb is joining Mistral AI |
Every Eurobase limit is on Pricing.
What Eurobase doesn't do yet
- Preview deployments for branches and pull requests.
- Managed Postgres, MySQL or Redis.
- Dockerfile builds.
- Key-value stores and queues for apps on V8 isolates.
Moving from Koyeb
Move your project, its settings and its domain step by step.
Read the migration guideSources
Something out of date? Write to support@eurobase.dev and we'll correct it.
Try Eurobase on the Free plan
Create account