Compare / Netlify
Eurobase vs Netlify
Eurobase and Netlify both publish sites and frontend apps from Git. Netlify bills in credits and runs functions in the US by default; Eurobase runs on European infrastructure for a flat euro price.
Facts about Netlify checked on 4 November 2026, from the pages listed under Sources.
Choose Netlify if
- You want a deploy preview for every pull request, on every plan.
- Your users are in the US and you want functions to run there.
Choose Eurobase if
- Your apps, functions, files and logs should stay on European infrastructure, run by an EU business.
- You’d rather have a flat price with limits than track credits.
- You also run servers in Node.js, Python, Java, Ruby, PHP or .NET, as containers next to your site.
- Your code is on Codeberg, Forgejo, Gitea or a self-managed GitLab, and you want to deploy it on any plan, including Free.
Side by side
| Topic | Eurobase | Netlify |
|---|---|---|
| What it runs | Next.js, Astro, Nuxt and 5 more frameworks on V8 isolates; servers in Node.js, Python, Go, Java, Ruby, PHP and .NET as containers; TypeScript functions; static sites | Static sites, framework apps and functions in TypeScript, JavaScript and Go |
| Deploys from | GitHub, GitLab.com, self-managed GitLab, Codeberg, Forgejo and Gitea | GitHub, GitLab, Bitbucket, Azure DevOps and Cursor Origin. A self-managed GitLab on Enterprise plans |
| Paid plans | Starter €10 and Pro €20 per month + VAT, for the whole workspace | Personal $9 per month with 1,000 credits, Pro $20 per month with 3,000 credits |
| Free plan | €0, 2 projects, with hard limits | $0 with 300 credits per month |
| How usage is billed | A flat monthly price, with no charges for usage | Credits: 15 per production deploy, 20 per GB of bandwidth, 10 per GB-hour of compute, 2 per 10,000 requests |
| When usage runs out | Actions over a limit are refused. Apps on V8 isolates and functions stop until the monthly reset once their allowance is used; containers and static sites keep serving | Free stops at its credits. Personal and Pro can buy credit packs automatically |
| Team members | Project members are included, with no price per seat | Pro includes unlimited members |
| Preview deployments | Not available: each project deploys one branch | Unlimited deploy previews on every plan |
| Databases | SQLite databases for apps on V8 isolates. No managed Postgres | Netlify Database, from the Free plan |
| Where your app runs | European infrastructure only | Functions run in Ohio by default. Pro and Enterprise can choose Frankfurt, Dublin or London |
| Company | A business registered in Warsaw, Poland | Netlify, Inc., San Francisco, with terms under California law |
Every Eurobase limit is on Pricing.
What Eurobase doesn't do yet
- Preview deployments for branches and pull requests.
- Managed Postgres, MySQL or Redis.
- Dockerfile builds.
- Key-value stores and queues for apps on V8 isolates.
Moving from Netlify
Move your project, its settings and its domain step by step.
Read the migration guideSources
- Netlify pricing
- Netlify credit-based plans
- Netlify Git providers
- Netlify Functions languages
- Netlify Functions regions
- Netlify terms
Something out of date? Write to support@eurobase.dev and we'll correct it.
Try Eurobase on the Free plan
Create account