Compare / Railway
Eurobase vs Railway
Eurobase and Railway both deploy apps and services from GitHub. Railway bills CPU, memory and egress by the second; Eurobase charges one flat euro price on European infrastructure.
Facts about Railway checked on 4 November 2026, from the pages listed under Sources.
Choose Railway if
- You run Postgres, MySQL or Redis as services next to your app.
- You need large services: Pro allows up to 1 TB of RAM and 42 replicas per service.
- You need persistent volumes.
Choose Eurobase if
- Your apps should stay on European infrastructure, run by an EU business.
- You want a flat monthly price instead of paying for CPU and memory by the second.
- You want to know the most you’ll pay before the month starts.
- Your code is on GitLab, Codeberg, Forgejo or Gitea, and you want deploys on push without a pipeline of your own.
Side by side
| Topic | Eurobase | Railway |
|---|---|---|
| What it runs | Next.js, Astro, Nuxt and 5 more frameworks on V8 isolates; servers in Node.js, Python, Go, Java, Ruby, PHP and .NET as containers; TypeScript functions; static sites | Containers built from Node.js, Python, Go, PHP, Java, Ruby, Deno, Rust, Elixir and other languages |
| Deploys from | GitHub, GitLab.com, self-managed GitLab, Codeberg, Forgejo and Gitea | GitHub. Other providers deploy through your own pipeline and the Railway CLI |
| Paid plans | Starter €10 and Pro €20 per month + VAT, for the whole workspace | Hobby $5 per month and Pro $20 per month per workspace, each including the same amount of usage |
| Free plan | €0, 2 projects, with hard limits | $0 with $1 of usage a month, after a 30-day trial with $5 |
| How usage is billed | A flat monthly price, with no charges for usage | By the second: about $10 per GB of RAM and $20 per vCPU a month, plus $0.05 per GB of egress |
| When usage runs out | Actions over a limit are refused. Apps on V8 isolates and functions stop until the monthly reset once their allowance is used; containers and static sites keep serving | Optional hard limit: when it’s reached, all your workloads are taken offline |
| Team members | Project members are included, with no price per seat | Unlimited members on Pro, 3 per project on Hobby |
| Preview deployments | Not available: each project deploys one branch | Temporary environments for pull requests, turned on in project settings |
| Databases | SQLite databases for apps on V8 isolates. No managed Postgres | Postgres, MySQL and Redis run as services in your project |
| Where your app runs | European infrastructure only | California, Virginia, Amsterdam and Singapore |
| Company | A business registered in Warsaw, Poland | Railway Corporation, San Francisco, with terms under Delaware law |
Every Eurobase limit is on Pricing.
What Eurobase doesn't do yet
- Preview deployments for branches and pull requests.
- Managed Postgres, MySQL or Redis.
- Dockerfile builds.
- Key-value stores and queues for apps on V8 isolates.
Moving from Railway
Move your project, its settings and its domain step by step.
Read the migration guideSources
- Railway pricing
- Railway plans
- Railway usage limits
- Railway environments
- Railway regions
- Railway builds
- Railway services
- Using GitLab CI/CD with Railway
- Railway terms
Something out of date? Write to support@eurobase.dev and we'll correct it.
Try Eurobase on the Free plan
Create account