Compare / Render
Eurobase vs Render
Eurobase and Render both run web services and static sites from Git. Render charges compute per service, plus a workspace fee on Pro; Eurobase charges one flat euro price on European infrastructure.
Facts about Render checked on 4 November 2026, from the pages listed under Sources.
Choose Render if
- You need a managed Postgres or Redis-compatible store next to your app.
- You build from a Dockerfile, or need instances with up to 12 CPU and 96 GB of RAM.
- You want full-stack preview environments for pull requests.
Choose Eurobase if
- Your apps should stay on European infrastructure, run by an EU business.
- You want one flat monthly price instead of a fee plus compute per service.
- You want your Next.js, Astro or Nuxt app on V8 isolates, with no instance size to choose, next to your containers.
- Your code is on Codeberg, Forgejo, Gitea or a self-managed GitLab.
Side by side
| Topic | Eurobase | Render |
|---|---|---|
| What it runs | Next.js, Astro, Nuxt and 5 more frameworks on V8 isolates; servers in Node.js, Python, Go, Java, Ruby, PHP and .NET as containers; TypeScript functions; static sites | Every service runs on an instance you size: Node.js, Bun, Python, Ruby, Go, Rust and Elixir, or any language from a Docker image |
| Deploys from | GitHub, GitLab.com, self-managed GitLab, Codeberg, Forgejo and Gitea | GitHub, GitLab, Bitbucket and Cursor Origin |
| Paid plans | Starter €10 and Pro €20 per month + VAT, for the whole workspace | Pro $25 per month plus compute, such as $7 per month for 512 MB of RAM |
| Free plan | €0, 2 projects, with hard limits | $0 plus compute. Free web services sleep after 15 minutes without traffic, with 750 instance hours a month |
| How usage is billed | A flat monthly price, with no charges for usage | Compute per service by the second, plus the workspace fee on Pro, plus bandwidth at $0.15 per GB over the included amount |
| When usage runs out | Actions over a limit are refused. Apps on V8 isolates and functions stop until the monthly reset once their allowance is used; containers and static sites keep serving | Usage over the included amount is billed when a card is on file; without one, free services are suspended |
| Team members | Project members are included, with no price per seat | One seat on Hobby, unlimited seats on Pro |
| Preview deployments | Not available: each project deploys one branch | Single-service previews on Hobby, full-stack previews on Pro |
| Databases | SQLite databases for apps on V8 isolates. No managed Postgres | Managed Postgres from $6 per month and Redis-compatible Key Value from $10 per month |
| Where your app runs | European infrastructure only | Oregon, Ohio, Virginia, Frankfurt and Singapore |
| Company | A business registered in Warsaw, Poland | Render Inc., with terms under California law |
Every Eurobase limit is on Pricing.
What Eurobase doesn't do yet
- Preview deployments for branches and pull requests.
- Managed Postgres, MySQL or Redis.
- Dockerfile builds.
- Key-value stores and queues for apps on V8 isolates.
Moving from Render
Move your project, its settings and its domain step by step.
Read the migration guideSources
Something out of date? Write to support@eurobase.dev and we'll correct it.
Try Eurobase on the Free plan
Create account