Compare / Vercel
Eurobase vs Vercel
Eurobase and Vercel both deploy Next.js and other frontend apps from GitHub. Vercel runs them in regions around the world; Eurobase runs them on European infrastructure for a flat euro price.
Facts about Vercel checked on 4 November 2026, from the pages listed under Sources.
Choose Vercel if
- You need a preview deployment for every branch and pull request.
- Your users are around the world and you want compute in 19 regions.
- You want traffic to fail over to another region automatically.
Choose Eurobase if
- Your apps, functions, files and logs should stay on European infrastructure, run by an EU business.
- You want a flat monthly price in euros, with limits instead of a usage bill.
- You want to add teammates without paying per seat.
- Your code is on Codeberg, Forgejo, Gitea or a self-managed GitLab, and you want deploys on push without a pipeline of your own.
Side by side
| Topic | Eurobase | Vercel |
|---|---|---|
| What it runs | Next.js, Astro, Nuxt and 5 more frameworks on V8 isolates; servers in Node.js, Python, Go, Java, Ruby, PHP and .NET as containers; TypeScript functions; static sites | Functions in Node.js, Bun, Python, Go, Ruby, Rust and Wasm, the Edge runtime on V8, and containers built from a Dockerfile |
| Deploys from | GitHub, GitLab.com, self-managed GitLab, Codeberg, Forgejo and Gitea | GitHub, GitLab, Bitbucket, Azure DevOps and Cursor Origin. A self-managed GitLab deploys through your own pipeline |
| Paid plans | Starter €10 and Pro €20 per month + VAT, for the whole workspace | Pro $20 per month per developer seat, with $20 of usage included |
| Free plan | €0, 2 projects, with hard limits | Hobby $0, for personal, non-commercial use |
| How usage is billed | A flat monthly price, with no charges for usage | Usage included, then pay as you go on Pro, such as $0.15 per GB of data transfer after 1 TB |
| When usage runs out | Actions over a limit are refused. Apps on V8 isolates and functions stop until the monthly reset once their allowance is used; containers and static sites keep serving | Hobby stops at its caps. Pro has a $200 on-demand budget by default and can pause projects when it’s reached |
| Team members | Project members are included, with no price per seat | $20 per month per developer seat on Pro; viewers are free |
| Preview deployments | Not available: each project deploys one branch | Every branch and pull request |
| Databases | SQLite databases for apps on V8 isolates. No managed Postgres | Blob storage built in; Postgres, Redis and other databases from Marketplace providers such as Neon and Upstash |
| Where your app runs | European infrastructure only | 19 compute regions, 5 of them in Europe. Functions run in Washington, D.C. unless you choose another region |
| Company | A business registered in Warsaw, Poland | Vercel Inc., with terms under California law |
Every Eurobase limit is on Pricing.
What Eurobase doesn't do yet
- Preview deployments for branches and pull requests.
- Managed Postgres, MySQL or Redis.
- Dockerfile builds.
- Key-value stores and queues for apps on V8 isolates.
Moving from Vercel
Move your project, its settings and its domain step by step.
Read the migration guideSources
Something out of date? Write to support@eurobase.dev and we'll correct it.
Try Eurobase on the Free plan
Create account