Compare / GitHub Pages
Eurobase vs GitHub Pages
GitHub Pages publishes static sites from a GitHub repository at no extra cost. Eurobase also runs server-rendered apps, containers and functions, on European infrastructure.
Facts about GitHub Pages checked on 4 November 2026, from the pages listed under Sources.
Choose GitHub Pages if
- Your site is static and lives in a public GitHub repository.
- You don’t want another account or bill next to GitHub.
- Your site isn’t an online business or e-commerce site.
Choose Eurobase if
- Your site should stay on European infrastructure, run by an EU business.
- Your app needs server-side code: Next.js, Astro or Nuxt on V8 isolates, or a server as a container.
- Your site is commercial, or your repository is private and you don’t want a paid GitHub plan for it.
- Your code is on GitLab, Codeberg, Forgejo or Gitea.
Side by side
| Topic | Eurobase | GitHub Pages |
|---|---|---|
| What it runs | Next.js, Astro, Nuxt and 5 more frameworks on V8 isolates; servers in Node.js, Python, Go, Java, Ruby, PHP and .NET as containers; TypeScript functions; static sites | Static sites only: HTML, CSS and JavaScript |
| Deploys from | GitHub, GitLab.com, self-managed GitLab, Codeberg, Forgejo and Gitea | GitHub |
| Paid plans | Starter €10 and Pro €20 per month + VAT, for the whole workspace | Included with GitHub. Private repositories need a paid plan, such as Team at $4 per user per month |
| Free plan | €0, 2 projects, with hard limits | Free for public repositories |
| How usage is billed | A flat monthly price, with no charges for usage | No usage billing |
| When usage runs out | Actions over a limit are refused. Apps on V8 isolates and functions stop until the monthly reset once their allowance is used; containers and static sites keep serving | Soft limits: sites up to 1 GB, 100 GB of bandwidth a month and 10 builds an hour |
| Team members | Project members are included, with no price per seat | GitHub plans are priced per user |
| Preview deployments | Not available: each project deploys one branch | Not stated in the sources below |
| Databases | SQLite databases for apps on V8 isolates. No managed Postgres | None: Pages hosts static sites |
| Where your app runs | European infrastructure only | Not stated in the sources below |
| Company | A business registered in Warsaw, Poland | GitHub, Inc., with terms under California law |
Every Eurobase limit is on Pricing.
What Eurobase doesn't do yet
- Preview deployments for branches and pull requests.
- Managed Postgres, MySQL or Redis.
- Dockerfile builds.
- Key-value stores and queues for apps on V8 isolates.
Moving from GitHub Pages
Move your project, its settings and its domain step by step.
Read the migration guideSources
Something out of date? Write to support@eurobase.dev and we'll correct it.
Try Eurobase on the Free plan
Create account